national emblem संसदीय कार्य मंत्रालय
MINISTRY OF
PARLIAMENTARY AFFAIRS
Online Assurances Monitoring System
(OAMS)
Swach Bharat
Online Assurance Monitoring System Report
Assurances Made in Lok Sabha

SRNo.MINISTRYPENDINGDROPPEDNOT To TreatIMPLEMENTEDTOTAL
1AGRICULTURE AND FARMERS WELFARE 9 24 13 459 505
2ATOMIC ENERGY 16 17 1 80 114
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 11 3 5 73 92
4CHEMICALS AND FERTILIZERS 26 14 2 569 611
5CIVIL AVIATION 8 73 23 598 702
6COAL 4 11 5 389 409
7COMMERCE AND INDUSTRY 25 40 7 283 355
8COMMUNICATION 11 15 3 199 228
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 11 6 486 503
10CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 4 17 12 328 361
11COOPERATION 11 0 0 14 25
12CORPORATE AFFAIRS 9 12 2 170 193
13CULTURE 18 27 3 273 321
14DEFENCE 38 53 6 542 639
15DEVELOPMENT OF NORTH EASTERN REGION 1 3 0 13 17
16DRINKING WATER & SANITATION 0 4 5 37 46
17EARTH SCIENCES 8 4 1 51 64
18EDUCATION 56 67 18 880 1021
19ELECTRONICS & INFORMATION TECHNOLOGY 12 18 7 53 90
20ENVIRONMENT, FORESTS & CLIMATE CHANGE 14 32 13 539 598
21EXTERNAL AFFAIRS 0 37 14 189 240
22FINANCE 21 79 11 1050 1161
23FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 5 1 2 29 37
24FOOD PROCESSING INDUSTRIES 0 5 3 50 58
25HEALTH AND FAMILY WELFARE 17 42 13 742 814
26HEAVY INDUSTRIES 6 17 3 97 123
27HOME AFFAIRS 14 136 22 891 1063
28HOUSING AND URBAN AFFAIRS 8 14 5 116 143
29INDUSTRY 0 0 0 1 1
30INFORMATION AND BROADCASTING 10 19 7 366 402
31INFORMATION TECHNOLOGY 0 0 0 2 2
32JAL SHAKTI 7 4 7 39 57
33LABOUR 0 0 0 2 2
34LABOUR AND EMPLOYMENT 5 19 6 522 552
35LAW AND JUSTICE 47 103 8 637 795
36MICRO, SMALL AND MEDIUM ENTERPRISES 3 9 2 60 74
37MINES 1 2 2 138 143
38MINORITY AFFAIRS 21 15 1 86 123
39NEW AND RENEWABLE ENERGY 8 13 5 92 118
40OVERSEAS INDIAN AFFAIRS 0 3 0 78 81
41PANCHAYATI RAJ 0 3 1 47 51
42PARLIAMENTARY AFFAIRS 0 1 1 8 10
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 5 26 6 182 219
44PETROLEUM AND NATURAL GAS 4 22 2 395 423
45PLANNING 8 30 7 197 242
46PORTS, SHIPPING & WATERWAYS 18 1 1 8 28
47POWER 3 37 7 267 314
48PRIME MINISTER OFFICE 0 2 0 1 3
49RAILWAYS 39 127 28 1007 1201
50ROAD TRANSPORT & HIGHWAYS 25 43 25 518 611
51RURAL DEVELOPMENT 8 33 7 340 388
52SCIENCE AND TECHNOLOGY 5 5 3 167 180
53SHIPPING 0 16 2 150 168
54SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 13 0 83 96
55SKILL DEVELOPMENT, ENTREPRENEURSHIP 8 2 1 83 94
56SOCIAL JUSTICE AND EMPOWERMENT 38 13 2 311 364
57SPACE 11 6 3 38 58
58STATISTICS AND PROGRAMME IMPLEMENTATION 1 0 3 25 29
59STEEL 0 5 1 124 130
60TEXTILES 20 28 2 177 227
61TOURISM 26 7 4 100 137
62TRIBAL AFFAIRS 10 20 7 140 177
63URBAN DEVELOPMENT 0 16 3 393 412
64URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0 27 27
65URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 1 0 9 10
66WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 24 8 209 241
67WOMEN AND CHILD DEVELOPMENT 20 39 4 210 273
68YOUTH AFFAIRS & SPORTS 16 22 4 182 224
Total 71915053751662119220