national emblem संसदीय कार्य मंत्रालय
MINISTRY OF
PARLIAMENTARY AFFAIRS
Online Assurances Monitoring System
(OAMS)
Swach Bharat
Online Assurance Monitoring System Report
Assurances Made in Rajya Sabha

SRNo.MINISTRYPENDINGDROPPEDNOT To TreatIMPLEMENTEDTOTAL
1AGRICULTURE AND FARMERS WELFARE 5 16 28 305 354
2ATOMIC ENERGY 9 20 14 54 97
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 1 3 8 22 34
4CHEMICALS AND FERTILIZERS 12 11 17 347 387
5CIVIL AVIATION 9 39 39 372 459
6COAL 4 11 15 245 275
7COMMERCE AND INDUSTRY 18 38 38 208 302
8COMMUNICATION 18 5 10 82 115
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 28 14 322 364
10COMPANY AFFAIRS 0 0 0 13 13
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 1 24 9 216 250
12COOPERATION 1 0 1 5 7
13CORPORATE AFFAIRS 5 1 10 80 96
14CULTURE 18 15 19 159 211
15DEFENCE 25 67 37 304 433
16DEVELOPMENT OF NORTH EASTERN REGION 2 0 1 21 24
17DRINKING WATER & SANITATION 0 1 8 29 38
18EARTH SCIENCES 4 0 2 18 24
19EDUCATION 26 19 69 586 700
20ELECTRONICS & INFORMATION TECHNOLOGY 19 1 12 29 61
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 6 26 48 306 386
22EXTERNAL AFFAIRS 0 28 47 98 173
23FINANCE 20 63 38 706 827
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 1 0 1 11 13
25FOOD PROCESSING INDUSTRIES 0 4 6 35 45
26HEALTH AND FAMILY WELFARE 12 31 43 437 523
27HEAVY INDUSTRIES 0 10 5 57 72
28HOME AFFAIRS 20 115 88 637 860
29HOUSING AND URBAN AFFAIRS 12 2 20 105 139
30INFORMATION AND BROADCASTING 5 14 12 173 204
31JAL SHAKTI 7 2 5 25 39
32LABOUR 0 0 1 35 36
33LABOUR AND EMPLOYMENT 10 27 37 298 372
34LAW AND JUSTICE 46 50 38 405 539
35MICRO, SMALL AND MEDIUM ENTERPRISES 4 5 4 29 42
36MINES 4 6 6 102 118
37MINORITY AFFAIRS 5 9 3 76 93
38NEW AND RENEWABLE ENERGY 3 2 9 64 78
39NON-RESIDENT INDIAN AFFAIRS 0 1 0 2 3
40OVERSEAS INDIAN AFFAIRS 0 1 3 67 71
41PANCHAYATI RAJ 2 5 1 26 34
42PARLIAMENTARY AFFAIRS 0 0 0 2 2
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 13 27 17 147 204
44PETROLEUM AND NATURAL GAS 8 26 27 254 315
45PLANNING 3 6 13 138 160
46PLANNING 3 6 1 138 160
47PLANNING 1 6 13 138 160
48PLANNING 1 6 1 138 160
49PLANNING 3 6 13 138 2
50PLANNING 3 6 1 138 2
51PLANNING 1 6 13 138 2
52PLANNING 1 6 1 138 2
53PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0 1 1
54PORTS, SHIPPING & WATERWAYS 8 0 0 4 12
55POWER 4 30 19 155 208
56PRIME MINISTER OFFICE 0 0 1 2 3
57RAILWAYS 52 57 93 647 849
58ROAD TRANSPORT & HIGHWAYS 22 39 54 262 377
59RURAL AREAS AND EMPLOYMENT 0 0 0 1 1
60RURAL DEVELOPMENT 3 15 28 220 266
61SCIENCE AND TECHNOLOGY 7 4 4 72 87
62SHIPPING 0 13 13 74 100
63SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 6 14 98 118
64SKILL DEVELOPMENT, ENTREPRENEURSHIP 2 0 5 37 44
65SMALL SCALE INDUSTRIES 0 1 0 6 7
66SOCIAL JUSTICE AND EMPOWERMENT 21 17 20 195 253
67SPACE 4 2 9 28 43
68STATISTICS AND PROGRAMME IMPLEMENTATION 1 2 3 17 23
69STEEL 1 6 5 57 69
70TEXTILES 14 3 6 73 96
71TOURISM 15 6 13 36 70
72TOURISM AND CULTURE 0 0 0 1 1
73TRIBAL AFFAIRS 8 8 11 61 88
74URBAN AFFAIRS AND EMPLOYMENT 0 0 0 3 3
75URBAN DEVELOPMENT 0 15 15 307 337
76URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0 5 5
77URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 1 1 13 15
78WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 10 27 130 167
79WOMEN AND CHILD DEVELOPMENT 10 20 10 161 201
80YOUTH AFFAIRS & SPORTS 13 3 15 87 118
Total 556105912321137113642