Menu

Assurances Pending

SRNo.MINISTRYLSRSTOTAL
1AGRICULTURE AND FARMERS WELFARE 36 6 42
2ATOMIC ENERGY 36 22 58
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 5 3 8
4CHEMICALS AND FERTILIZERS 38 25 63
5CIVIL AVIATION 92 76 168
6COAL 6 19 25
7COMMERCE AND INDUSTRY 27 26 53
8COMMUNICATION 18 16 34
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 0 0
10COMPANY AFFAIRS 0 0 0
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 6 8 14
12COOPERATION 11 6 17
13CORPORATE AFFAIRS 19 6 25
14CULTURE 30 16 46
15DEFENCE 16 9 25
16DEVELOPMENT OF NORTH EASTERN REGION 0 5 5
17DRINKING WATER & SANITATION 0 0 0
18EARTH SCIENCES 5 10 15
19EDUCATION 52 24 76
20ELECTRONICS & INFORMATION TECHNOLOGY 16 16 32
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 11 8 19
22EXTERNAL AFFAIRS 8 8 16
23FINANCE 32 16 48
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 11 3 14
25FOOD PROCESSING INDUSTRIES 4 3 7
26HEALTH AND FAMILY WELFARE 40 16 56
27HEAVY INDUSTRIES 4 0 4
28HOME AFFAIRS 6 2 8
29HOUSING AND URBAN AFFAIRS 32 28 60
30INFORMATION AND BROADCASTING 12 2 14
31JAL SHAKTI 36 13 49
32LABOUR 0 0 0
33LABOUR AND EMPLOYMENT 46 14 60
34LAW AND JUSTICE 19 15 34
35MICRO, SMALL AND MEDIUM ENTERPRISES 10 4 14
36MINES 4 2 6
37MINORITY AFFAIRS 26 2 28
38NEW AND RENEWABLE ENERGY 18 14 32
39NON-RESIDENT INDIAN AFFAIRS 0 0 0
40OVERSEAS INDIAN AFFAIRS 0 0 0
41PANCHAYATI RAJ 8 1 9
42PARLIAMENTARY AFFAIRS 1 0 1
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 3 9 12
44PETROLEUM AND NATURAL GAS 18 21 39
45PLANNING 5 4 9
46PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0
47PORTS, SHIPPING & WATERWAYS 41 15 56
48POWER 39 23 62
49PRIME MINISTER OFFICE 0 0 0
50RAILWAYS 89 48 137
51ROAD TRANSPORT & HIGHWAYS 60 49 109
52RURAL AREAS AND EMPLOYMENT 0 0 0
53RURAL DEVELOPMENT 23 7 30
54SCIENCE AND TECHNOLOGY 4 8 12
55SHIPPING 0 0 0
56SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 0 0
57SKILL DEVELOPMENT, ENTREPRENEURSHIP 13 2 15
58SMALL SCALE INDUSTRIES 0 0 0
59SOCIAL JUSTICE AND EMPOWERMENT 37 20 57
60SPACE 12 9 21
61STATISTICS AND PROGRAMME IMPLEMENTATION 6 1 7
62STEEL 2 2 4
63TEXTILES 15 9 24
64TOURISM 34 21 55
65TOURISM AND CULTURE 0 0 0
66TRIBAL AFFAIRS 23 11 34
67URBAN AFFAIRS AND EMPLOYMENT 0 0 0
68URBAN DEVELOPMENT 0 0 0
69URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0
70URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 0 0
71WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 0 0
72WOMEN AND CHILD DEVELOPMENT 7 11 18
73YOUTH AFFAIRS & SPORTS 14 8 22
Total 11877221909