Menu

Assurances Pending

SRNo.MINISTRYLSRSTOTAL
1AGRICULTURE AND FARMERS WELFARE 13 5 18
2ATOMIC ENERGY 15 15 30
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 14 3 17
4CHEMICALS AND FERTILIZERS 23 17 40
5CIVIL AVIATION 34 58 92
6COAL 3 4 7
7COMMERCE AND INDUSTRY 14 23 37
8COMMUNICATION 6 12 18
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 0 0
10COMPANY AFFAIRS 0 0 0
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 2 3 5
12COOPERATION 7 2 9
13CORPORATE AFFAIRS 13 4 17
14CULTURE 23 15 38
15DEFENCE 18 12 30
16DEVELOPMENT OF NORTH EASTERN REGION 0 7 7
17DRINKING WATER & SANITATION 0 0 0
18EARTH SCIENCES 1 11 12
19EDUCATION 43 22 65
20ELECTRONICS & INFORMATION TECHNOLOGY 10 17 27
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 2 6 8
22EXTERNAL AFFAIRS 11 7 18
23FINANCE 15 13 28
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 5 3 8
25FOOD PROCESSING INDUSTRIES 1 0 1
26HEALTH AND FAMILY WELFARE 36 11 47
27HEAVY INDUSTRIES 3 1 4
28HOME AFFAIRS 3 2 5
29HOUSING AND URBAN AFFAIRS 22 23 45
30INFORMATION AND BROADCASTING 7 3 10
31JAL SHAKTI 37 21 58
32LABOUR 0 0 0
33LABOUR AND EMPLOYMENT 26 10 36
34LAW AND JUSTICE 26 19 45
35MICRO, SMALL AND MEDIUM ENTERPRISES 1 5 6
36MINES 1 2 3
37MINORITY AFFAIRS 22 5 27
38NEW AND RENEWABLE ENERGY 7 9 16
39NON-RESIDENT INDIAN AFFAIRS 0 0 0
40OVERSEAS INDIAN AFFAIRS 0 0 0
41PANCHAYATI RAJ 2 0 2
42PARLIAMENTARY AFFAIRS 0 0 0
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 3 9 12
44PETROLEUM AND NATURAL GAS 11 13 24
45PLANNING 3 4 7
46PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0
47PORTS, SHIPPING & WATERWAYS 35 7 42
48POWER 15 16 31
49PRIME MINISTER OFFICE 0 0 0
50RAILWAYS 39 29 68
51ROAD TRANSPORT & HIGHWAYS 31 18 49
52RURAL AREAS AND EMPLOYMENT 0 0 0
53RURAL DEVELOPMENT 6 4 10
54SCIENCE AND TECHNOLOGY 0 5 5
55SHIPPING 0 0 0
56SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 0 0
57SKILL DEVELOPMENT, ENTREPRENEURSHIP 7 6 13
58SMALL SCALE INDUSTRIES 0 0 0
59SOCIAL JUSTICE AND EMPOWERMENT 29 19 48
60SPACE 6 3 9
61STATISTICS AND PROGRAMME IMPLEMENTATION 3 2 5
62STEEL 1 1 2
63TEXTILES 10 11 21
64TOURISM 25 15 40
65TOURISM AND CULTURE 0 0 0
66TRIBAL AFFAIRS 10 10 20
67URBAN AFFAIRS AND EMPLOYMENT 0 0 0
68URBAN DEVELOPMENT 0 0 0
69URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0
70URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 0 0
71WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 0 0
72WOMEN AND CHILD DEVELOPMENT 14 9 23
73YOUTH AFFAIRS & SPORTS 13 10 23
Total 7285611289