Menu

Assurances Pending

SRNo.MINISTRYLSRSTOTAL
1AGRICULTURE AND FARMERS WELFARE 35 6 41
2ATOMIC ENERGY 35 23 58
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 5 3 8
4CHEMICALS AND FERTILIZERS 38 22 60
5CIVIL AVIATION 92 74 166
6COAL 6 11 17
7COMMERCE AND INDUSTRY 25 26 51
8COMMUNICATION 16 16 32
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 0 0
10COMPANY AFFAIRS 0 0 0
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 6 8 14
12COOPERATION 10 5 15
13CORPORATE AFFAIRS 19 6 25
14CULTURE 30 16 46
15DEFENCE 16 10 26
16DEVELOPMENT OF NORTH EASTERN REGION 0 6 6
17DRINKING WATER & SANITATION 0 0 0
18EARTH SCIENCES 5 11 16
19EDUCATION 51 23 74
20ELECTRONICS & INFORMATION TECHNOLOGY 16 15 31
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 11 8 19
22EXTERNAL AFFAIRS 9 7 16
23FINANCE 31 14 45
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 9 3 12
25FOOD PROCESSING INDUSTRIES 4 0 4
26HEALTH AND FAMILY WELFARE 40 16 56
27HEAVY INDUSTRIES 4 0 4
28HOME AFFAIRS 6 3 9
29HOUSING AND URBAN AFFAIRS 32 25 57
30INFORMATION AND BROADCASTING 12 2 14
31JAL SHAKTI 36 10 46
32LABOUR 0 0 0
33LABOUR AND EMPLOYMENT 43 13 56
34LAW AND JUSTICE 23 16 39
35MICRO, SMALL AND MEDIUM ENTERPRISES 10 4 14
36MINES 3 2 5
37MINORITY AFFAIRS 26 2 28
38NEW AND RENEWABLE ENERGY 17 14 31
39NON-RESIDENT INDIAN AFFAIRS 0 0 0
40OVERSEAS INDIAN AFFAIRS 0 0 0
41PANCHAYATI RAJ 7 1 8
42PARLIAMENTARY AFFAIRS 1 0 1
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 3 9 12
44PETROLEUM AND NATURAL GAS 18 15 33
45PLANNING 5 3 8
46PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0
47PORTS, SHIPPING & WATERWAYS 41 10 51
48POWER 39 19 58
49PRIME MINISTER OFFICE 0 0 0
50RAILWAYS 86 47 133
51ROAD TRANSPORT & HIGHWAYS 60 34 94
52RURAL AREAS AND EMPLOYMENT 0 0 0
53RURAL DEVELOPMENT 22 6 28
54SCIENCE AND TECHNOLOGY 4 6 10
55SHIPPING 0 0 0
56SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 0 0
57SKILL DEVELOPMENT, ENTREPRENEURSHIP 12 2 14
58SMALL SCALE INDUSTRIES 0 0 0
59SOCIAL JUSTICE AND EMPOWERMENT 35 22 57
60SPACE 12 5 17
61STATISTICS AND PROGRAMME IMPLEMENTATION 6 1 7
62STEEL 2 1 3
63TEXTILES 18 9 27
64TOURISM 33 19 52
65TOURISM AND CULTURE 0 0 0
66TRIBAL AFFAIRS 23 10 33
67URBAN AFFAIRS AND EMPLOYMENT 0 0 0
68URBAN DEVELOPMENT 0 0 0
69URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0
70URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 0 0
71WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 0 0
72WOMEN AND CHILD DEVELOPMENT 7 11 18
73YOUTH AFFAIRS & SPORTS 14 7 21
Total 11706571827