Menu

Assurances Pending

SRNo.MINISTRYLSRSTOTAL
1AGRICULTURE AND FARMERS WELFARE 52 7 59
2ATOMIC ENERGY 35 21 56
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 13 4 17
4CHEMICALS AND FERTILIZERS 34 22 56
5CIVIL AVIATION 88 77 165
6COAL 11 19 30
7COMMERCE AND INDUSTRY 24 24 48
8COMMUNICATION 22 19 41
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 0 0
10COMPANY AFFAIRS 0 0 0
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 12 9 21
12COOPERATION 14 4 18
13CORPORATE AFFAIRS 23 6 29
14CULTURE 30 18 48
15DEFENCE 20 10 30
16DEVELOPMENT OF NORTH EASTERN REGION 0 5 5
17DRINKING WATER & SANITATION 0 0 0
18EARTH SCIENCES 4 11 15
19EDUCATION 52 24 76
20ELECTRONICS & INFORMATION TECHNOLOGY 18 15 33
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 12 9 21
22EXTERNAL AFFAIRS 12 6 18
23FINANCE 34 17 51
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 12 3 15
25FOOD PROCESSING INDUSTRIES 3 0 3
26HEALTH AND FAMILY WELFARE 43 18 61
27HEAVY INDUSTRIES 6 0 6
28HOME AFFAIRS 9 3 12
29HOUSING AND URBAN AFFAIRS 36 28 64
30INFORMATION AND BROADCASTING 15 2 17
31JAL SHAKTI 49 18 67
32LABOUR 0 0 0
33LABOUR AND EMPLOYMENT 39 14 53
34LAW AND JUSTICE 27 18 45
35MICRO, SMALL AND MEDIUM ENTERPRISES 6 4 10
36MINES 4 3 7
37MINORITY AFFAIRS 24 1 25
38NEW AND RENEWABLE ENERGY 18 16 34
39NON-RESIDENT INDIAN AFFAIRS 0 0 0
40OVERSEAS INDIAN AFFAIRS 0 0 0
41PANCHAYATI RAJ 7 1 8
42PARLIAMENTARY AFFAIRS 0 0 0
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 3 9 12
44PETROLEUM AND NATURAL GAS 18 16 34
45PLANNING 5 4 9
46PLANNING 5 4 9
47PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0
48PORTS, SHIPPING & WATERWAYS 54 10 64
49POWER 41 20 61
50PRIME MINISTER OFFICE 0 0 0
51RAILWAYS 128 45 173
52ROAD TRANSPORT & HIGHWAYS 105 52 157
53RURAL AREAS AND EMPLOYMENT 0 0 0
54RURAL DEVELOPMENT 36 8 44
55SCIENCE AND TECHNOLOGY 3 10 13
56SHIPPING 0 0 0
57SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 0 0
58SKILL DEVELOPMENT, ENTREPRENEURSHIP 12 4 16
59SMALL SCALE INDUSTRIES 0 0 0
60SOCIAL JUSTICE AND EMPOWERMENT 36 22 58
61SPACE 18 5 23
62STATISTICS AND PROGRAMME IMPLEMENTATION 7 3 10
63STEEL 5 1 6
64TEXTILES 24 12 36
65TOURISM 31 19 50
66TOURISM AND CULTURE 0 0 0
67TRIBAL AFFAIRS 22 11 33
68URBAN AFFAIRS AND EMPLOYMENT 0 0 0
69URBAN DEVELOPMENT 0 0 0
70URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0
71URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 0 0
72WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 0 0
73WOMEN AND CHILD DEVELOPMENT 7 10 17
74YOUTH AFFAIRS & SPORTS 17 10 27
Total 13817272108