Menu

Assurances Pending

SRNo.MINISTRYLSRSTOTAL
1AGRICULTURE AND FARMERS WELFARE 20 5 25
2ATOMIC ENERGY 14 9 23
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 11 1 12
4CHEMICALS AND FERTILIZERS 13 13 26
5CIVIL AVIATION 11 33 44
6COAL 0 5 5
7COMMERCE AND INDUSTRY 26 28 54
8COMMUNICATION 12 13 25
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 0 0
10COMPANY AFFAIRS 0 0 0
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 3 1 4
12COOPERATION 27 5 32
13CORPORATE AFFAIRS 7 4 11
14CULTURE 23 23 46
15DEFENCE 35 19 54
16DEVELOPMENT OF NORTH EASTERN REGION 1 4 5
17DRINKING WATER & SANITATION 0 0 0
18EARTH SCIENCES 1 6 7
19EDUCATION 41 23 64
20ELECTRONICS & INFORMATION TECHNOLOGY 12 18 30
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 3 9 12
22EXTERNAL AFFAIRS 8 5 13
23FINANCE 10 10 20
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 8 3 11
25FOOD PROCESSING INDUSTRIES 1 0 1
26HEALTH AND FAMILY WELFARE 21 7 28
27HEAVY INDUSTRIES 3 1 4
28HOME AFFAIRS 19 13 32
29HOUSING AND URBAN AFFAIRS 15 19 34
30INFORMATION AND BROADCASTING 8 4 12
31JAL SHAKTI 11 16 27
32LABOUR 0 0 0
33LABOUR AND EMPLOYMENT 17 8 25
34LAW AND JUSTICE 34 31 65
35MICRO, SMALL AND MEDIUM ENTERPRISES 1 3 4
36MINES 1 3 4
37MINORITY AFFAIRS 22 6 28
38NEW AND RENEWABLE ENERGY 7 2 9
39NON-RESIDENT INDIAN AFFAIRS 0 0 0
40OVERSEAS INDIAN AFFAIRS 0 0 0
41PANCHAYATI RAJ 1 0 1
42PARLIAMENTARY AFFAIRS 0 0 0
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 3 10 13
44PETROLEUM AND NATURAL GAS 7 9 16
45PLANNING 5 4 9
46PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0
47PORTS, SHIPPING & WATERWAYS 25 7 32
48POWER 7 8 15
49PRIME MINISTER OFFICE 0 0 0
50RAILWAYS 45 42 87
51ROAD TRANSPORT & HIGHWAYS 22 24 46
52RURAL AREAS AND EMPLOYMENT 0 0 0
53RURAL DEVELOPMENT 9 1 10
54SCIENCE AND TECHNOLOGY 1 3 4
55SHIPPING 0 0 0
56SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 0 0
57SKILL DEVELOPMENT, ENTREPRENEURSHIP 6 3 9
58SMALL SCALE INDUSTRIES 0 0 0
59SOCIAL JUSTICE AND EMPOWERMENT 39 21 60
60SPACE 6 3 9
61STATISTICS AND PROGRAMME IMPLEMENTATION 2 1 3
62STEEL 1 1 2
63TEXTILES 19 13 32
64TOURISM 24 16 40
65TOURISM AND CULTURE 0 0 0
66TRIBAL AFFAIRS 9 6 15
67URBAN AFFAIRS AND EMPLOYMENT 0 0 0
68URBAN DEVELOPMENT 0 0 0
69URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0
70URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 0 0
71WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 0 0
72WOMEN AND CHILD DEVELOPMENT 11 8 19
73YOUTH AFFAIRS & SPORTS 19 7 26
Total 7095371246