national emblem संसदीय कार्य मंत्रालय
MINISTRY OF
PARLIAMENTARY AFFAIRS
Online Assurances Monitoring System
(OAMS)
Swach Bharat
Online Assurance Monitoring System Report
Assurances Pending

SRNo.MINISTRYLSRSTOTAL
1AGRICULTURE AND FARMERS WELFARE 9 5 14
2ATOMIC ENERGY 16 9 25
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 11 1 12
4CHEMICALS AND FERTILIZERS 26 12 38
5CIVIL AVIATION 8 9 17
6COAL 4 4 8
7COMMERCE AND INDUSTRY 25 18 43
8COMMUNICATION 11 18 29
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 0 0
10COMPANY AFFAIRS 0 0 0
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 4 1 5
12COOPERATION 11 1 12
13CORPORATE AFFAIRS 9 5 14
14CULTURE 18 18 36
15DEFENCE 38 25 63
16DEVELOPMENT OF NORTH EASTERN REGION 1 2 3
17DRINKING WATER & SANITATION 0 0 0
18EARTH SCIENCES 8 4 12
19EDUCATION 56 26 82
20ELECTRONICS & INFORMATION TECHNOLOGY 12 19 31
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 14 6 20
22EXTERNAL AFFAIRS 0 0 0
23FINANCE 21 20 41
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 5 1 6
25FOOD PROCESSING INDUSTRIES 0 0 0
26HEALTH AND FAMILY WELFARE 17 12 29
27HEAVY INDUSTRIES 6 0 6
28HOME AFFAIRS 14 20 34
29HOUSING AND URBAN AFFAIRS 8 12 20
30INFORMATION AND BROADCASTING 10 5 15
31JAL SHAKTI 7 7 14
32LABOUR 0 0 0
33LABOUR AND EMPLOYMENT 5 10 15
34LAW AND JUSTICE 47 46 93
35MICRO, SMALL AND MEDIUM ENTERPRISES 3 4 7
36MINES 1 4 5
37MINORITY AFFAIRS 21 5 26
38NEW AND RENEWABLE ENERGY 8 3 11
39NON-RESIDENT INDIAN AFFAIRS 0 0 0
40OVERSEAS INDIAN AFFAIRS 0 0 0
41PANCHAYATI RAJ 0 2 2
42PARLIAMENTARY AFFAIRS 0 0 0
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 5 13 18
44PETROLEUM AND NATURAL GAS 4 8 12
45PLANNING 8 4 12
46PLANNING 8 4 12
47PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0
48PORTS, SHIPPING & WATERWAYS 18 8 26
49POWER 3 4 7
50PRIME MINISTER OFFICE 0 0 0
51RAILWAYS 39 52 91
52ROAD TRANSPORT & HIGHWAYS 25 22 47
53RURAL AREAS AND EMPLOYMENT 0 0 0
54RURAL DEVELOPMENT 8 3 11
55SCIENCE AND TECHNOLOGY 5 7 12
56SHIPPING 0 0 0
57SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 0 0
58SKILL DEVELOPMENT, ENTREPRENEURSHIP 8 2 10
59SMALL SCALE INDUSTRIES 0 0 0
60SOCIAL JUSTICE AND EMPOWERMENT 38 21 59
61SPACE 11 4 15
62STATISTICS AND PROGRAMME IMPLEMENTATION 1 1 2
63STEEL 0 1 1
64TEXTILES 20 14 34
65TOURISM 26 15 41
66TOURISM AND CULTURE 0 0 0
67TRIBAL AFFAIRS 10 8 18
68URBAN AFFAIRS AND EMPLOYMENT 0 0 0
69URBAN DEVELOPMENT 0 0 0
70URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0
71URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 0 0
72WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 0 0
73WOMEN AND CHILD DEVELOPMENT 20 10 30
74YOUTH AFFAIRS & SPORTS 16 13 29
Total 7195441263