Menu

Assurances Pending

SRNo.MINISTRYLSRSTOTAL
1AGRICULTURE AND FARMERS WELFARE 9 5 14
2ATOMIC ENERGY 16 9 25
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 16 1 17
4CHEMICALS AND FERTILIZERS 26 11 37
5CIVIL AVIATION 9 15 24
6COAL 2 6 8
7COMMERCE AND INDUSTRY 25 24 49
8COMMUNICATION 10 15 25
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 0 0
10COMPANY AFFAIRS 0 0 0
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 4 0 4
12COOPERATION 11 5 16
13CORPORATE AFFAIRS 11 7 18
14CULTURE 19 23 42
15DEFENCE 43 26 69
16DEVELOPMENT OF NORTH EASTERN REGION 1 3 4
17DRINKING WATER & SANITATION 0 0 0
18EARTH SCIENCES 8 4 12
19EDUCATION 50 31 81
20ELECTRONICS & INFORMATION TECHNOLOGY 14 24 38
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 10 6 16
22EXTERNAL AFFAIRS 1 1 2
23FINANCE 16 14 30
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 5 2 7
25FOOD PROCESSING INDUSTRIES 0 0 0
26HEALTH AND FAMILY WELFARE 24 11 35
27HEAVY INDUSTRIES 4 0 4
28HOME AFFAIRS 17 20 37
29HOUSING AND URBAN AFFAIRS 12 16 28
30INFORMATION AND BROADCASTING 11 5 16
31JAL SHAKTI 3 8 11
32LABOUR 0 0 0
33LABOUR AND EMPLOYMENT 6 7 13
34LAW AND JUSTICE 47 46 93
35MICRO, SMALL AND MEDIUM ENTERPRISES 2 3 5
36MINES 2 3 5
37MINORITY AFFAIRS 20 6 26
38NEW AND RENEWABLE ENERGY 7 3 10
39NON-RESIDENT INDIAN AFFAIRS 0 0 0
40OVERSEAS INDIAN AFFAIRS 0 0 0
41PANCHAYATI RAJ 0 2 2
42PARLIAMENTARY AFFAIRS 0 0 0
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 3 10 13
44PETROLEUM AND NATURAL GAS 7 8 15
45PLANNING 8 4 12
46PLANNING 8 4 12
47PLANNING 8 4 12
48PLANNING 8 4 12
49PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0
50PORTS, SHIPPING & WATERWAYS 20 8 28
51POWER 4 6 10
52PRIME MINISTER OFFICE 0 0 0
53RAILWAYS 49 71 120
54ROAD TRANSPORT & HIGHWAYS 25 49 74
55RURAL AREAS AND EMPLOYMENT 0 0 0
56RURAL DEVELOPMENT 8 3 11
57SCIENCE AND TECHNOLOGY 3 5 8
58SHIPPING 0 0 0
59SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 0 0
60SKILL DEVELOPMENT, ENTREPRENEURSHIP 10 2 12
61SMALL SCALE INDUSTRIES 0 0 0
62SOCIAL JUSTICE AND EMPOWERMENT 37 25 62
63SPACE 12 6 18
64STATISTICS AND PROGRAMME IMPLEMENTATION 1 1 2
65STEEL 0 1 1
66TEXTILES 19 12 31
67TOURISM 27 16 43
68TOURISM AND CULTURE 0 0 0
69TRIBAL AFFAIRS 15 7 22
70URBAN AFFAIRS AND EMPLOYMENT 0 0 0
71URBAN DEVELOPMENT 0 0 0
72URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0
73URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 0 0
74WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 0 0
75WOMEN AND CHILD DEVELOPMENT 20 13 33
76YOUTH AFFAIRS & SPORTS 23 12 35
Total 7546211375